ET F1000 Specs
F1000 |
F720 |
|
Bike Components | ||
Frame | Alu. 6061, 415MM, 20" fat wheels | << |
Suspension Fork | RST, Guide-TNL 20, with hydraulic suspension and lock system | RST, Guide-T-20, with suspension |
Brake | F/R: Tektro HD-E350 Hydraulic Disc Brake System with L& R Brake Sensors, F: 180mm rotor R: 180mm rotor | F/R: Tektro, MD-M280 Mechanical Disc Brake System with L&R Brake Sensors. F: 180mm rotor R: 180mm rotor |
Freewheel | 8 speed, 11-32T | << |
Tire | CST, CTC06, 20×4.0 | << |
Saddle | Selle Royal | << |
Handle Grips | Selle Royal, JF510, Brown | << |
Crank | Das-Kit, CF52AA, 52T | << |
Pedal | Wellgo, F178, foldable pedal | << |
Rear Derailleur | 8 speed | << |
Electric Components | ||
Battery | Das-Kit, BIM-4821, 1008WH, 48V 21Ah | Das-Kit, B1M-4815, 720WH, 48V 15Ah |
Motor |
Das-Kit, G20 Integrated rim motor, 48V 500W, max speed 32km/h |
<< |
Controller | Das-Kit, CT6-FB, 48V 22A | << |
Charger | Das Kit, 48V3A | << |
Display | Das-Kit, C7, LCD Display | << |
Weight | ||
Net Weight (with battery) | 34.0kg | << |
Battery Weight | 4.1kg | 4.0kg |
Total Weight (driver+bike) | 140kg | << |
Notre magasin
123 rue Fake.
Toronto, Canada
Lun - Ven, 10h - 21h
Samedi, 11h - 21h
Dimanche, 11h - 17h